Byblis
| Byblis filifolia - Hidden Valley | BYBL1 |
Cephalotus
| Cephalotus follicularis | CEPH1 |
Darlingtonia
| Darlingtonia californica | DARL1 |
| Darlingtonia californica 'Orthello' "green plant" | DARL2 |
Dionaea
| Dionaea muscipula | DM11 |
| Dionaea muscipula | DM12 |
| Dionaea muscipula | DM13 |
| Dionaea muscipula | DM14 |
| Dionaea muscipula | DM3 |
| Dionaea muscipula "Trichterfalle" | DM17 |
| Dionaea muscipula "akai ryu" | DM16 |
| Dionaea muscipula "akai ryu" | DM8 |
| Dionaea muscipula "clumping cultivar" | DM18 |
| Dionaea muscipula "cross teeth" | DM6 |
| Dionaea muscipula "cup trap" | DM15 |
| Dionaea muscipula "dentate, clone XII" | DM2 |
| Dionaea muscipula "dingley giant" | DM5 |
| Dionaea muscipula "mix of giante clones" | DM1 |
| Dionaea muscipula "shark teeth" | DM4 |
| Dionaea muscipula "small mutant form" | DM9 |
| Dionaea muscipula "south west giant" | DM10 |
| Dionaea muscipula "viridis" | DM7 |
Drosophyllum
| Drosophyllum lusitanicum - Utribque | DL2 |
Drosera
Afrika / Africa
| Drosera "collinsiae/burkeana" - Sibebe | DROS201 |
| Drosera admirabilis | DROS6 |
| Drosera admirabilis - Palmiet River | DROS241 |
| Drosera admirabilis - bright pink flower, Palmietriverregion, SAF | DROS207 |
| Drosera admirabilis - Ceres, SAF | DROS69 |
| Drosera admirabilis - Holotypelocation | DROS214 |
| Drosera affinis - 30km North of Mansa, Zambia | DROS12 |
| Drosera affinis - Namibia | DROS93 |
| Drosera affinis - South of Mpika, 1380m | DROS14 |
| Drosera afra | DROS231 |
| Drosera alba | DROS313 |
| Drosera alba - Nieowoudtville | DROS260 |
| Drosera aliciae - Hermanus | DROS262 |
| Drosera aliciae | DROS46 |
| Drosera aliciae - Silvemine, Cape Peninsula | DROS233 |
| Drosera burkeana - 150km NE of Kapiri, Mposhi | DROS121 |
| Drosera burkeana - Sifundzani Hill | DROS136 |
| Drosera capensis | DROS199 |
| Drosera capensis | DROS45 |
| Drosera capensis - Baine's Kloof | DROS287 |
| Drosera capensis - Bot River | DROS95 |
| Drosera capensis - Giftberg | DROS303 |
| Drosera capensis - Matroosberg | DROS142 |
| Drosera capensis - Theewaterskloof Dam | DROS109 |
| Drosera capensis - Vogelgat Nature Reserve, near Hermanus | DROS147 |
| Drosera capensis - near Franschhoek | DROS106 |
| Drosera capensis "narrow leaf" - Ceres Mountains, SAF | DROS119 |
| Drosera capensis "red" | DROS219 |
| Drosera capensis "red" | DROS27 |
| Drosera capensis "hairy" | DROS91 |
| Drosera capensis 'albino' | DROS44 |
| Drosera cistiflora | DROS220 |
| Drosera cistiflora | DROS282 |
| Drosera cistiflora - Cape Agulhas plain, Cape Town | DROS190 |
| Drosera cistiflora - Citrisdal Pass, Stellenbosch, | DROS23 |
| Drosera cistiflora - Nieowoudtville | DROS255 |
| Drosera cistiflora "pink flower" - Darling | DROS283 |
| Drosera coccicaulis | DROS26 |
| Drosera coccicaulis "Albino" | DROS118 |
| Drosera coccipetala | DROS235 |
| Drosera coccipetala | DROS9 |
| Drosera collinsiae | DROS33 |
| Drosera collinsiae - Mbuluzi River | DROS170 |
| Drosera collinsiae - Usuthu | DROS217 |
| Drosera collinsiae "Faryland" | DROS3 |
| Drosera cuneifolia - Silvermine, SAF | DROS79 |
| Drosera cuneifolia - Table Mountains | DROS81 |
| Drosera curviscapa - Betty's Bay | DROS117 |
| Drosera elongata - road from Mbala to Kasama, Northern Province, 1520 m, Zambia | DROS18 |
| Drosera esterhuysenae | DROS59 |
| Drosera esterhuysenae x slackii | DROS209 |
| Drosera esterhuyseniae x capensis | DROS353 |
| Drosera glabripes | DROS183 |
| Drosera glabripes | DROS189 |
| Drosera glabripes | DROS7 |
| Drosera glabripes - Betty's Bay | DROS135 |
| Drosera hilaris - Silvermine | DROS229 |
| Drosera hilaris - Stellenbosch | DROS13 |
| Drosera hilaris - Stellenbosch | DROS68 |
| Drosera hilaris - Table Mountain, Cape Peninsula - slopes of Table Mountain above Kirstenbosch Botanic Garden | DROS195 |
| Drosera indica - Natal | DROS50 |
| Drosera longiscapa | DROS194 |
| Drosera madagascariensis | DROS4 |
| Drosera madagascariensis - Okavango Delta, Botswana | DROS232 |
| Drosera madagascariensis - Presqu'ile de Masoala, Madagascar | DROS85 |
| Drosera madagascariensis - black Usuthu | DROS174 |
| Drosera natalensis | DROS1 |
| Drosera natalensis | DROS31 |
| Drosera natalensis | DROS41 |
| Drosera natalensis | DROS55 |
| Drosera natalensis - Drakensberg, Natal | DROS223 |
| Drosera natalensis - Inanda Road, Waterfall, Kwa-Zulu, South Africa | DROS279 |
| Drosera natalensis - Lajuma | DROS8 |
| Drosera natalensis - Lesotho | DROS288 |
| Drosera natalensis - Sans Souci farm Kamberg, KZN, ZAF | DROS345 |
| Drosera natalensis - Tsitsikama | DROS331 |
| Drosera natalensis "Debbert" | DROS17 |
| Drosera nidiformis - Magaliesburg | DROS206 |
| Drosera nidiformis - Pietermaritzburg Kwa-Zulu Natal (Type location) | DROS127 |
| Drosera peltata var foliosa - Jamieson, Victoria | DROS49 |
| Drosera pilosa - South of Kapiri Mposhi, Zambia, Africa | DROS281 |
| Drosera pilosa "white flower" - Samfya to Mansa, Zambia | DROS318 |
| Drosera ramentacea | DROS110 |
| Drosera ramentacea | DROS15 |
| Drosera ramentacea | DROS38 |
| Drosera ramentacea x capensis ?? | DROS178 |
| Drosera regia | DROS196 |
| Drosera rubrifolia | DROS83 |
| Drosera slackii | DROS21 |
| Drosera slackii "narrow leaf" - Palmiet River | DROS267 |
| Drosera sp "South Africa" | DROS51 |
| Drosera sp. "Botswana" - Botswana | DROS184 |
| Drosera sp. "floating" | DROS16 |
| Drosera sp. - Chimanimani Mountains, Zimbabwe | DROS172 |
| Drosera sp. - Tradouw Pass | DROS111 |
| Drosera trinervia | DROS163 |
| Drosera trinervia | DROS244 |
| Drosera trinervia - 150 km East from Cape Town, South Africa | DROS291 |
| Drosera trinervia - 15km from Gydo Pass | DROS54 |
| Drosera trinervia - Bain's Kloof | DROS302 |
| Drosera trinervia - Hopefield | DROS228 |
| Drosera trinervia - Silvermine, Cape Peninsula, South Africa | DROS159 |
| Drosera trinervia - Table Mts. Newland | DROS123 |
| Drosera trinervia - Toitskloof Pass | DROS263 |
| Drosera trinervia - White River Valley, Bainskloof Pass | DROS192 |
| Drosera trinervia " sp PV860" - Stromsvleikloof, 150 km from Cape Town, SA | DROS185 |
| Drosera venusta | DROS70 |
| Drosera venusta | DROS86 |
| Drosera venusta - George, Outdshoorn | DROS78 |
| Drosera venusta - Tsitsikamma | DROS22 |
| Drosera venusta "57" | DROS179 |
sonstige australische /miscellaneous australian
| Drosera adelae | DROS122 |
| Drosera binata - Blackheat, Blue Mountains | DROS191 |
| Drosera burmanni "large red" - Mann River, Kimberley, Australia | DROS314 |
| Drosera burmanni "red plant" - Humpty Doo | DROS304 |
| Drosera hamiltonii | DROS115 |
| Drosera indica - Adcock River Crossing | DROS57 |
| Drosera indica - Mornington Station | DROS76 |
| Drosera indica - Sir John George | DROS64 |
| Drosera indica - Yampi Peninsula, Kimberley, WA | DROS249 |
| Drosera prolifera | DROS247 |
| Drosera schizandra | DROS295 |
| Drosera spatulata - Beenak, VIC | DROS210 |
| Drosera spatulata - Kedumba Walls, Blue Mountains National Park, NSW, Australia | DROS245 |
| Drosera spatulata - Tamboon Inlet, Victoria, Australia | DROS227 |
| Drosera spatulata var gympiensis - Gympie, Queensland | DROS230 |
Knollendrosera / tuberous Drosera
| Drosera aff stolonifera "giant hills form" | DROS143 |
| Drosera auriculata | DROS37 |
| Drosera auriculata - Langwarin | DROS296 |
| Drosera bicolor | DROS66 |
| Drosera erythrorhiza ssp imbicella | DROS246 |
| Drosera erythrorhiza ssp squamosa "laterite growing form" | DROS330 |
| Drosera erythrorhiza ssp squamosa "sand growing form" | DROS222 |
| Drosera gigantea | DROS158 |
| Drosera gigantea "bronze Red to 45 cm," - Forrestdale, WA | DROS257 |
| Drosera intricata | DROS208 |
| Drosera lowrie "type" | DROS298 |
| Drosera macrantha ssp. macrantha | DROS211 |
| Drosera menziesii | DROS177 |
| Drosera menziesii ssp basifolia | DROS98 |
| Drosera modesta | DROS73 |
| Drosera monticola - Stirling Ranges | DROS333 |
| Drosera mooreii | DROS176 |
| Drosera orbiculata | DROS164 |
| Drosera orbiculata - Mogumber | DROS156 |
| Drosera peltata | DROS75 |
| Drosera peltata "white flower" - near Camberra | DROS237 |
| Drosera peltata "yellow" | DROS90 |
| Drosera peltata var foliosa - Mt. Macedon | DROS243 |
| Drosera peltata var peltata - Grampions, VIC | DROS132 |
| Drosera porecta | DROS259 |
| Drosera purpurascens | DROS162 |
| Drosera purpurascens | DROS213 |
| Drosera ramellosa | DROS301 |
| Drosera ramellosa | DROS43 |
| Drosera rupicola "golden green plants" | DROS137 |
| Drosera sp. "Ravensthorpe" | DROS347 |
| Drosera spec. "paddle-shapped leaves"" | DROS161 |
| Drosera stolonifera | DROS234 |
| Drosera whittakeri | DROS300 |
| Drosera zigzagia | DROS187 |
Nordamerika / North America
| Droser capillaris 'Esmerald Envy' | DROS166 |
| Drosera brevifolia - T.N., U.S.A. | DROS128 |
| Drosera brevifolia - Wekiawa Springs State Park, Fla, | DROS173 |
| Drosera brevifolia "red plant" - Hampstead, North Carolina | DROS169 |
| Drosera capillaris - Apalachicola, NF | DROS146 |
| Drosera capillaris - Nokomis, Alabama | DROS87 |
| Drosera capillaris - Pasco County | DROS129 |
| Drosera capillaris - Tates Hell Swamp, Florida | DROS77 |
| Drosera capillaris "white or pink flowers" - North of Citronelle, Washington Co., USA | DROS125 |
| Drosera capillaris - Sussex County | DROS40 |
| Drosera filiformis - Pine Barens | DROS289 |
| Drosera filiformis "all red" | DROS62 |
| Drosera filiformis ssp filiformis | DROS100 |
| Drosera filiformis ssp filiformis - Virginia | DROS39 |
| Drosera filiformis ssp filiformis "florida giant" - Florida | DROS168 |
| Drosera filiformis ssp tracyi | DROS248 |
| Drosera filiformis ssp. Tracyi "white flower, anthocyanfree" - Franklin Co., Florida | DROS171 |
| Drosera linearis - Petrol Point | DROS305 |
| Drosera linearis - Petrol Point, Bruce County, Ontario, Canada | DROS138 |
| Drosera linearis - near Tobermory, Bruce county, Ontario | DROS157 |
Südamerika / South America
| Drosera ascendens - Aiuruoca (2.000 m), Minas Gerais, | DROS65 |
| Drosera ascendens - Bandeira Peak, Brazil | DROS152 |
| Drosera ascendens - Caminho Do Mar, E Sao Paulo State, SE Brazil | DROS140 |
| Drosera ascendens - Caminho do Mar, São Bernardo do Campo district | DROS150 |
| Drosera ascendens - Campos Do Jordao, SP | DROS218 |
| Drosera ascendens - Itararé, São Paulo, Brazil | DROS270 |
| Drosera ascendens - Itararé, São Paulo, Brazil | DROS74 |
| Drosera ascendens - Paranapiacaba, SP | DROS306 |
| Drosera ascendens - Parelheiros | DROS89 |
| Drosera ascendens - Rio das Pombas | DROS337 |
| Drosera ascendens - Salesopolis, E Sao Paulo State, SE Brazil | DROS102 |
| Drosera ascendens - Serra de Ponta Grossa (City of Campo Largo, Paraná State - Brazil) | DROS99 |
| Drosera ascendens - São Gonçalo do Rio Preto, São Paulo, Brazil | DROS212 |
| Drosera ascendens 'Itarare' x villosa 'Serra Do Ibitipoca' "DROS 74 x DROS225" | DROS253 |
| Drosera ascendens x tomentosa | DROS167 |
| Drosera biflora - Amajari | DROS341 |
| Drosera camporupestris - Serra do Cipó, Minas Gerais State, Brazil | DROS254 |
| Drosera camporupestris - Serra do Cipó, Minas Gerais State, Brazil | DROS58 |
| Drosera capillaris - Ilha de Santa Catarina, SC, Brazil | DROS342 |
| Drosera chrysolepis - Serra do Cipó, Minas Gerais State, Brazil | DROS134 |
| Drosera communis - Campo Largo, PR, Brazil | DROS52 |
| Drosera communis - ParanaPiacaba | DROS56 |
| Drosera communis - Paranapiacaba, SP | DROS67 |
| Drosera esmeraldae - Cerro Duida | DROS286 |
| Drosera felix - Gran Sabana | DROS215 |
| Drosera felix - Tuku Maruku | DROS10 |
| Drosera felix - Tuku Maruku | DROS284 |
| Drosera felix - Tuku Maruku | DROS294 |
| Drosera graminifolia | DROS258 |
| Drosera graminifolia - Diamantina, MG, Brasil | DROS53 |
| Drosera graminifolia "giant" - Itacambira, MG Brazil | DROS297 |
| Drosera grantsaui - Cristalina, Goiás state, Brazil | DROS186 |
| Drosera grantsaui - Piatã, Bahia, Brasil | DROS239 |
| Drosera graomogolensis - Itacambira, MG Brazil | DROS101 |
| Drosera graomogolensis - Itacambira, MG Brazil | DROS153 |
| Drosera hirticalyx | DROS271 |
| Drosera hirticalyx | DROS285 |
| Drosera intermedia - 'Sao Paulo, Brasilien' | DROS20 |
| Drosera intermedia - Roraima | DROS42 |
| Drosera kaieteurensis - La Escalera, Bolivar, Ven | DROS280 |
| Drosera montana var schwackei | DROS273 |
| Drosera roraimae | DROS71 |
| Drosera roraimae - Gran Sabana, Mix | DROS151 |
| Drosera roraimae - Serra Do Araca | DROS92 |
| Drosera roraimae " 'green plants, red glands'" - Gran Sabana, Venezuela | DROS180 |
| Drosera sessilifolia - Chapada dos Guimarães, Brazil | DROS269 |
| Drosera solaris - Serra Do Sol | DROS88 |
| Drosera sp, "Shibata" - Serra do Cipó, Minas Gerais State, Brazil | DROS107 |
| Drosera spec. - Duida | DROS198 |
| Drosera tomenotsa - Morro Do Jambeiro | DROS400 |
| Drosera tomentosa - Botumirim | DROS188 |
| Drosera tomentosa - Caraca, Brasilien | DROS202 |
| Drosera tomentosa - Pico do Itabira | DROS240 |
| Drosera tomentosa - Serra da Canastra | DROS221 |
| Drosera tomentosa "hairless scape" - Serra Da Caraça, MG, Brazil | DROS238 |
| Drosera tomentosa "slightly hairy scape" - Serra Do Caraça, MG, Brazil | DROS236 |
| Drosera tomentosa "very hair form" - Mucuge, Bahia, Brasil | DROS35 |
| Drosera tomentosa var glabrata - Carrancas, Minas Gerais | DROS339 |
| Drosera villosa - Serra do Ibitipoca, Minas Gerais, Brasil. | DROS225 |
| Drosera viridis - Parelheiros | DROS120 |
| Drosera viridis - Serra de Ponta Grossa (City of Campo Largo, Paraná State - Brazil) | DROS261 |
Zwergdrosera / pygmy Drosera
| Drosera aff. Spilos "miniform" | DROS327 |
| Drosera allantostigma | DROS139 |
| Drosera allantostigma | DROS349 |
| Drosera androsacea | DROS321 |
| Drosera barbigera "small souther form" | DROS323 |
| Drosera callistos | DROS113 |
| Drosera citrina | DROS181 |
| Drosera citrina | DROS216 |
| Drosera citrina var nivea | DROS309 |
| Drosera dichrosepala ssp dichrosepala | DROS145 |
| Drosera eneabba | DROS275 |
| Drosera enneabba | DROS268 |
| Drosera enodes | DROS19 |
| Drosera ericksoniae x pulchella | DROS154 |
| Drosera gibsonii | DROS292 |
| Drosera grievei | DROS299 |
| Drosera grievei | DROS308 |
| Drosera helodes | DROS124 |
| Drosera helodes | DROS252 |
| Drosera hyperostigma | DROS103 |
| Drosera lasiantha | DROS251 |
| Drosera leucoblasta - Brookton | DROS165 |
| Drosera leucoblasta - Cranbrook | DROS326 |
| Drosera leucostigma | DROS266 |
| Drosera leucostigma "all yeloow plant" | DROS315 |
| Drosera leucostigma "red plant" | DROS350 |
| Drosera mannii | DROS24 |
| Drosera mannii x ericksoniae | DROS148 |
| Drosera nitidula | DROS114 |
| Drosera nitidula | DROS348 |
| Drosera occidentalis ssp occidentalis | DROS112 |
| Drosera omissa | DROS322 |
| Drosera omissa x nitidula | DROS175 |
| Drosera oreopodion | DROS319 |
| Drosera paleacea | DROS34 |
| Drosera parvula | DROS80 |
| Drosera parvula ssp. parvula | DROS317 |
| Drosera parvula ssp. sargentii | DROS320 |
| Drosera patens | DROS160 |
| Drosera patens - Marshall Road, Malaga | DROS351 |
| Drosera pedicellaris | DROS61 |
| Drosera platystigma | DROS131 |
| Drosera platystigma "A" | DROS82 |
| Drosera platystigma "B" | DROS84 |
| Drosera pulchella - Scott River | DROS278 |
| Drosera pulchella "light pink flower" | DROS277 |
| Drosera pulchella "orange flower" | DROS272 |
| Drosera pulchella "pink flower" | DROS226 |
| Drosera pulchella "red purple" | DROS200 |
| Drosera pulchella "salmon flower" | DROS108 |
| Drosera pulchella "white/red flower" | DROS276 |
| Drosera pulchella x occidentalis | DROS155 |
| Drosera pygnoblasta | DROS116 |
| Drosera scorpioides "pink flower" | DROS30 |
| Drosera spilos | DROS324 |
| Drosera swelliae | DROS325 |
| Drosera swelliae "greenish" | DROS312 |
| Drosera trichocaulis | DROS2 |
| Drosera walyunga | DROS311 |
| Drosera x "Carbarup" | DROS250 |
| Drosera x 'Dork's Pink' | DROS316 |
sonstige / miscellaenous
| DROS 43 x DROS61 | DROS264 |
| Drosera 'Tamlin' | DROS205 |
| Drosera anglica - Hawaii | DROS29 |
| Drosera anglica "california x hawaiian" | DROS182 |
| Drosera arcturi - Turoa, Mt. Ruapheha, New Zealand, 1550m | DROS274 |
| Drosera binata "T-Form" | DROS47 |
| Drosera binata "red plant" - red plant, Waihohonu, Desert Road, NZ, 1080m | DROS130 |
| Drosera binata var dichotoma | DROS5 |
| Drosera binata var multifida f extrema | DROS48 |
| Drosera burmanni | DROS63 |
| Drosera burmanni "large robust" - NSW, Australia | DROS141 |
| Drosera burmannii - Lantau Island, Hong Kong | DROS133 |
| Drosera dielsiana x sp 'Transvaal | DROS11 |
| Drosera indica - Hong Kong | DROS344 |
| Drosera intermedia x brevifolia | DROS104 |
| Drosera intermedia x capillaris | DROS105 |
| Drosera nagatomoi "fertile octoploid" | DROS144 |
| Drosera nidiformis x venusta "DROS 43 x DROS86" | DROS36 |
| Drosera oblanceolata - Hong Kong, S.P. | DROS242 |
| Drosera oblanceolata - Hong-Kong | DROS28 |
| Drosera rotundifolia | DROS25 |
| Drosera spatulata - Ahipara Gumsfields, NZ | DROS96 |
| Drosera spatulata - Fraser Island | DROS204 |
| Drosera spatulata - Hong Kong | DROS126 |
| Drosera spatulata - Nobara, Chiba Pref. Japan | DROS343 |
| Drosera spatulata - Windmill Lagoon, Tasmania | DROS290 |
| Drosera spatulata "lovellae" | DROS60 |
| Drosera spatulata "white flower" - Kagoshima, Japan | DROS32 |
| Drosera spatulata "white flower" - Queenstown, Tasmania | DROS307 |
| Drosera spatulata "large plants" - Demiston, West Coast, NZ | DROS94 |
| Drosera spatulata var bakoensis - Bako, Borneo | DROS293 |
| Drosera spatulata x oblanceolata ? - Lantau Island, HK | DROS149 |
| Drosera tokaiensis | DROS224 |
| Drosera ultramafica - Mt. Victoria, Palawan | DROS203 |
| Drosera x hybrida | DROS97 |
Genlisea
Südamerika / South America
| Genlisea aurea - Campos Do Jordao, SP, Braziel | GENL19 |
| Genlisea aurea - Caparao | GENL18 |
| Genlisea aurea - Chapada dos Guimaraes, southern Matto Grosso state, Brazil | GENL30 |
| Genlisea aurea - Itacambira, MG, Brazil | GENL17 |
| Genlisea aurea - Serra Do Cipó | GENL37 |
| Genlisea filiformis - Brasilien | GENL6 |
| Genlisea glandulossisima - N of Kasama, Luapula Province, 1033m, Zambia | GENL20 |
| Genlisea pygmaea | GENL7 |
| Genlisea repens | GENL8 |
| Genlisea repens - Cerro Aracamuni | GENL31 |
| Genlisea repens - Mt. Roraima | GENL36 |
| Genlisea roraimensis - Cerro Huachamachari | GENL21 |
| Genlisea sp "very braoad leaf" | GENL14 |
| Genlisea sp. - Itacambira | GENL3 |
| Genlisea violacea - Caraca | GENL12 |
| Genlisea violacea - Couto de Magalhães de Minas, Minas Gerais, Brasil | GENL32 |
| Genlisea violacea - Furnas | GENL4 |
| Genlisea violacea - Grao Mogol | GENL33 |
| Genlisea violacea - Grao Mogol | GENL39 |
| Genlisea violacea - Serra Do Caraca | GENL34 |
| Genlisea violacea "??" | GENL35 |
| Genlisea violacea "Giant" | GENL26 |
Afrika / Africa
| Genlisea "no Stolons" | GENL29 |
| Genlisea africana | GENL27 |
| Genlisea hispidula - Lentibu, Zimbabwe | GENL23 |
| Genlisea hispidula - Mkambati | GENL15 |
| Genlisea hispidula - Pretoria | GENL16 |
| Genlisea hispidula - SAF | GENL10 |
| Genlisea hispidula - Transvaal | GENL24 |
| Genlisea margarethae | GENL13 |
| Genlisea subglabra | GENL5 |
sonstige / miscellaneous
| Genlisea lobata x violacea | GENL1 |
Heliamphora
| Heliamphora minor - Auyan Tepui | HELI4 |
| Heliamphora minor x heterodoxa | HELI2 |
| Heliamphora minor x heterodoxa | HELI3 |
| Heliamphora nutans | HELI1 |
Pinguicula
| Pinguicula grandiflora | PING1 |
| Pinguicula emarginata | PING2 |
| Pinguicula ehlersiae - Ixmianilpan, Hidalgo, Mexico | PING3 |
| Pinguicula rectifolia | PING5 |
| Pinguicula laueana | PING6 |
| Pinguicula sp. Pachuca | PING7 |
| Pinguicula jaumavensis | PING8 |
| Pinguicula colimensis | PING9 |
| Pinguicula sp. Tonala | PING10 |
| Pinguicula sp. Tehuacan | PING11 |
| Pinguicula zecheri | PING12 |
| Pinguicula gracilis | PING13 |
| Pinguicula ehlersiae - Santa Catarina | PING15 |
| Pinguicula lusitanica | PING16 |
| Pinguicula moranensis x emarginata | PING17 |
| Pinguicula "zecheri (unknown Hybrid)" | PING18 |
| Pinguicula moranensis | PING20 |
| Pinguicula laueana CP3 | PING21 |
| Pinguicula laueana SP1 | PING22 |
| Pinguicula laueana - Sierre Mixe | PING23 |
| Pinguicula agnata var tamaulipes - Eastern of Vinder Victors, Mexiko | PING35 |
Roridula
| Roridula gorgonias | RORI1 |
Nepenthes
| Nepenthes ampullaria - Sarawak, Borneo, Malaysia | NEPE2 |
| Nepthens "Hybride" | NEPE1 |
Sarracenia
| Sarracenia alata "f pubescens" | A1 |
| Sarracenia alata "red lip, bulbous" - Harrisson, Co, Miss | A2 |
| Sarracenia alata "black pubescent" | A3 |
| Sarracenia alata "red lid, tall, bulbous pitcher" | A4 |
| Sarracenia alata - Nr. Ocean Springs, Mississippi | A5 |
| Sarracenia alata "Giant red throat, Readining University" | A6 |
| Sarracenia alata | A7 |
| Sarracenia alata "black tube" | A8 |
| Sarracenia alata "red lid" - Perry Co, MS | A9 |
| Sarracenia alata "black tube, stocky pubescens" - Desoto | A10 |
| Sarracenia alata "purple lid + throat, white flower" | A11A |
| Sarracenia alata "purple lid + throat, white flower" | A11B |
| Sarracenia alata "tall red pitchers" - Stone County, Alabama | A12 |
| Sarracenia alata "red tube" | A13 |
| Sarracenia alata "giant green, very pubescent" - White's Crossing, Stone Co, Mississippi | A14 |
| Sarracenia alata "green, very hooded" - White's Crossing,Desoto | A15 |
| Sarracenia alata "tall green pitchers, no veining" - West Louisiana | A16 |
| Sarracenia alata "dark red" - Louisiana | A17 |
| Sarracenia alata "biflora" | A18 |
| Sarracenia alata "black tube" - Desoto | A19 |
| Sarracenia alata "purple throat, giant" | A20 |
| Sarracenia alata "all red form" | A21 |
| Sarracenia alata - Stone County, Alabama | A22 |
| Sarracenia alata "red" - Nicholson, MS | A23 |
| Sarracenia alata - White's Crossing, Mississippi | A24 |
| Sarracenia flava var rubricorpora - Apalachicola | F1 |
| Sarracenia flava var rubricorpora "giant red tube" - Apalachicola | F2 |
| Sarracenia flava var rubricorpora - Apalachicola | F3 |
| Sarracenia flava var rubricorpora - Sumatra | F4 |
| Sarracenia flava var cuprea | F5 |
| Sarracenia flava var rugelii | F6 |
| Sarracenia flava var rubricorpora | F7 |
| Sarracenia flava var maxima - Francis Marion national Forest | F8 |
| Sarraceina flava var rugelii - Sumatra | F9 |
| Sarracenia flava var atropurpurea | F10 |
| Sarracenia flava var flava "Maxima" | F11 |
| Sarracenia flava var ornata | F12 |
| Sarracenia flava var ornata | F13 |
| Sarracenia flava var flava | F14 |
| Sarracenia flava var ?? - Shallotte, N.C. | F15A |
| Sarracenia flava var ?? - Shallotte, N.C. | F15B |
| Sarracenia flava var flava - Hurleyville, S.C. | F16A |
| Sarracenia flava var flava - Hurleyville, S.C. | F16B |
| Sarracenia flava var rugelii | F17 |
| Sarracenia flava var rugelii "Giant form" - Apalachicola | F18 |
| Sarracenia flava var rugelii - North Florida | F19A |
| Sarracenia flava var rugelii - North Florida | F19B |
| Sarracenia flava var ornata "heavy veined lid" - Green Swamp, N.C. | F20A |
| Sarracenia flava var ornata "heavy veined lid" - Green Swamp, N.C. | F20B |
| Sarracenia flava var flava 'Maxima' | F21 |
| Sarracenia flava var maxima | F22 |
| Sarracenia flava var cuprea | F23 |
| Sarracenia flava var ornata "Wewahitchka, Florida" | F24 |
| Sarracenia flava var flava 'Marston Dwarf' | F25 |
| Sarracenia flava var rubricorpora "burgundy" | F26 |
| Sarracenia flava var atropurpurea - Blackwater State forest, Florida | F27 |
| Sarracenia flava "super ornata" | F28 |
| Sarracenia flava var ornata - Holley, Florida | F29 |
| Sarracenia flava var cuprea "veined throat patch" | F30 |
| Sarracenia flava var rugelii "Giant robust Clone" | F31 |
| Sarracenia flava var atropurpurea - Blackwater State forest, Florida | F33 |
| Sarracenia flava var atropurpurea "giant red" | F32 |
| Sarracenia flava var ornata "red veined" - Mirimar Beach | F34 |
| Sarracenia flava var cuprea - George, CO, VA | F35 |
| Sarracenia flava var rubricorpora "very dark" - Liberty County, Florida | F36 |
| Sarracenia flava var flava - Dahlia Bog, Virginia W | F37 |
| Sarracenia flava var rubricorpora "purple tube" - Milton, FLA | F38 |
| Sarracenia flava var rubricorpora "Claret" | F39 |
| Sarracenia flava var cuprea | F40 |
| Sarracenia flava var rubricorpora "Maxima Red" | F41 |
| Sarracenia flava var cuprea "Copper Top" | F42 |
| Sarracenia flava var cuprea "Copper Lid" - North Carolina | F43 |
| Sarracenia flava var ornata - Cook's Bayou | F44 |
| Sarracenia flava var cuprea - North Carolina | F45 |
| Sarracenia flava var rubricorpora "red, very large" - Sumatra | F46 |
| Sarracenia flava var rubricorpora "almost red" | F47 |
| Sarracenia flava var cuprea | F48 |
| Sarracenia flava | F49 |
| Sarracenia flava var atropurpurea - Blackwater State forest, Florida | F50 |
| Sarracenia flava var rubricorpora "giant purple Tube" - Milton | F51 |
| Sarracenia flava var ornata rubricorpora int. - Cook's Bayou | F52 |
| Sarracenia flava var rubricorpora "giant red" - Apalachicola | F53 |
| Sarracenia flava var rubricorprora - Wewahitchka, Florida | F54 |
| Sarracenia flava var atropurpurea - Blackwater State forest, Florida | F55 |
| Sarracenia flava var atropurpurea - Cooks Bayou | F56 |
| Sarracenia flava var flava "very large form" - NC | F57 |
| Sarracenia flava var rugelii "very tall form" - Apalachicola | F58 |
| Sarracenia flava var rubricorpora "giant red tube" | F59 |
| Sarracenia flava var ornata - Prince George County, Virginia | F60 |
| Sarracenia flava var rubricorpora "Claret" | F61 |
| Sarracenia flava "heterophylla" - Shallote,NC | F62 |
| Sarracenia flava var ornata "rot überlaufen" | F63 |
| Sarracenia flava var atropurpurea "Dipping Lid" - Apalachicola | F64 |
| Sarracenia flava var rubricorpora | F65 |
| Sarracenia flava var maxima - Shands Bog, VA | F66 |
| Sarracenia 'Judith Hindle' | H4 |
| Sarracenia psittacina x (minor x psittacina) | H5 |
| Sarracenia 'Lynda Butt' | H18 |
| Sarracenia x "stevensii" | H20 |
| Sarracenia rubra ssp rubra x (leucophylla x purpurea ssp venosa) | H21 |
| Sarracenia "Uncle Jim's Road" | H23 |
| Sarracenia "Brook's Hybrid" | H24 |
| Sarracenia "Diane Whittaker" | H25 |
